Age | Measuring Points | Unit | 1/2 | 2/3 | 3/4 | 4/5 | 5/6 |
---|---|---|---|---|---|---|---|
Child Height | hideme | CM | 92 | 98 | 104 | 110 | 116 |
Length | HPS-BTM | CM | 46 | 51 | 56 | 58 | 64 |
Chest | Full round below armpit | CM | 53 | 55 | 57 | 59 | 62 |
Waist | Narrow waist line-full round | CM | 52 | 53 | 54 | 55 | 57 |
Hip | hideme | CM | 56 | 58 | 60 | 62 | 65 |
HPS - High point of shoulder
BTM - Bottom hem
Above data is obtained from manually measuring the product. It may be within tollarance of 102 cm.
Above measurements can be variry due to styling of the product.